AFRICA

Country Population Internet Penetration Facebook
Algeria 44,616,624 25,428,159 57.0 % 25,140,000
Angola 33,933,610 8,980,670 26.5 % 2,831,000
Benin 12,451,040 3,801,758 30.5 % 1,538,500
Botswana 2,397,241 1,139,000 47.5 % 1,139,000
Burkina Faso 21,497,096 4,594,265 21.4 % 1,998,200
Burundi 12,255,433 1,606,122 13.1 % 667,700
Cabo Verde 561,898 352,120 62.7 % 287,000
Cameroon 27,224,265 7,878,422 28.9 % 4,267,000
Central African Rep. 4,919,981 557,085 11.3 % 135,700
Chad 16,914,985 2,237,932 13.2 % 443,200
Comoros 888,451 193,700 21.8% 193,700
Congo 5,657,013 833,200 14.7 % 833,200
Congo, Dem. Rep. 92,377,993 16,355,917 17.7 % 3,800,000
Cote d'Ivoire 27,053,629 12,253,653 45.3 % 5,860,000
Djibouti 1,002,187 548,832 54.8 % 258,100
Egypt 104,258,327 54,741,493 52.5 % 48,830,000
Equatorial Guinea 1,449,896 362,891 25.0 % 120,900
Eritrea 3,601,467 248,199 6.9 % 6,200
Eswatini 1,172,362 665,245 56.7 % 339,900
Ethiopia 117,876,227 21,147,255 17.9 % 6,745,000
Gabon 2,278,825 1,367,641 60.0 % 830,000
Gambia 2,486,945 442,050 19.0 % 419,100
Ghana 31,732,129 14,767,818 46.5 % 7,944,000
Guinea 13,497,244 2,551,672 18.9 % 1,938,000
Guinea-Bissau 2,015,494 250,000 12.4 % 140,000
Kenya 54,985,698 46,870,422 85.2 % 10,444,000
Lesotho 2,159,079 682,990 31.6 % 490,900
Liberia 5,180,203 760,994 14.7 % 658,200
Libya 6,958,532 5,857,000 84.2 % 5,857,000
Madagascar 28,427,328 2,864,000 10.1 % 2,864,000
Malawi 19,647,684 2,717,243 13.8 % 637,600
Mali 20,855,735 12,480,176 59.8 % 2,033,300
Mauritania 4,775,119 969,519 20.3 % 927,300
Mauritius 1,273,433 919,000 72.2 % 919,000
Mayotte (FR) 279,515 107,940 38.6 % 95,500
Morocco 37,344,795 25,589,581 68.5 % 21,730,000
Mozambique 32,163,047 6,523,613 20.3 % 2,756,000
Namibia 2,587,344 1,347,418 52.1 % 792,000
Niger 25,130,817 3,363,848 13.4 % 577,800
Nigeria 211,400,708 154,301,195 73.0 % 31,860,000
Reunion (FR) 901,686 608,000 67.4 % 608,000
Rwanda 13,276,513 5,981,638 45.1 % 806,200
Saint Helena (UK) 6,086 2,300 37.8 % 2,300
Sao Tome & Principe 223,368 63,864 28.6 % 60,800
Senegal 17,196,301 9,749,527 56.7 % 3,802,000
Seychelles 98,908 71,300 72.1 % 71,300
Sierra Leone 8,141,343 1,043,725 12.8 % 833,400
Somalia 16,359,504 2,089,900 12.8 % 2,089,900
South Africa 60,041,994 34,545,165 57.5 % 24,600,000
South Sudan 11,381,378 900,716 7.9 % 436,600
Sudan 44,909,353 13,124,100 29.2 % 1,300,000
Tanzania 61,498,437 23,142,960 37.6 % 5,223,000
Togo 8,478,250 1,011,837 11.9 % 860,500
Tunisia 11,935,766 8,170,000 68.4 % 8,170,000
Uganda 47,123,531 18,502,166 39.3 % 3,328,000
Western Sahara 611,875 28,000 4.6 % 27,000
Zambia 18,920,651 9,870,427 52.2 % 2,543,000
Zimbabwe 15,092,171 8,400,000 55.7 % 1,303,000

AMERICA

Pays Population Internet Penetration Facebook
Anguilla 14,909 12,557 84.2 % 9,000
Antigua & Barbuda 103,050 81,900 79.5 % 62,000
Argentina 44,688,864 41,586,960 93.1 % 30,000,000
Aruba 105,670 100,000 94.6 % 91,000
Bahamas 399,285 333,143 83.4 % 220,000
Barbados 286,388 228,717 79.9 % 160,000
Belize 382,444 200,020 52.3 % 200,000
Bermuda 61,349 60,122 98.0 % 39,000
Bolivia 11,215,674 8,817,749 78.6 % 6,100,000
Bonaire, S.E., Saba 25,398 20,956 82.5% 15,000
Brazil 210,867,954 149,057,635 70.7 % 139,000,000
British Virgin Islands 31,196 14,620 46.9 % 12,000
Canada 36,953,765 33,221,435 89.9 % 23,000,000
Cayman Islands 61,559 54,630 88.7 % 48,000
Chile 18,197,209 14,108,392 77.5 % 13,000,000
Colombia 49,464,683 31,275,567 63.2 % 29,000,000
Costa Rica 4,953,199 4,296,443 86.7 % 3,200,000
Cuba 11,489,082 4,630,000 40.3 % n/a
Curaçao 161,577 151,274 93.6 % 120,000
Dominica 73,925 49,687 67.2 % 39,000
Dominican Republic 10,882,996 6,649,904 61.1 % 5,100,000
Ecuador 16,863,425 13,476,687 79.9 % 10,000,000
El Salvador 6,411,558 3,700,000 57.7 % 3,400,000
Falkland Islands 2,922 2,900 99.2 % 3,100
French Guiana 289,763 120,000 41.4 % 110,000
Greenland 56,480 52,000 92.1 % 38,000
Grenada 108,339 69,245 63.9 % 62,000
Guadeloupe 449,173 240,000 53.4 % 220,000
Guatemala 17,245,346 7,268,597 42.1 % 6,800,000
Guyana 782,225 395,007 50.5 % 360,000
Haiti 11,112,945 2,000,000 18.0 % 1,800,000
Honduras 9,417,167 3,600,000 38.2 % 3,400,000
Jamaica 2,898,677 1,581,100 54.5 % 1,100,000
Martinique 385,065 303,302 78.8 % 170,000
Mexico 130,759,074 85,000,000 65.0 % 78,000,000
Monserrat 5,177 3,000 57.9 % 2,600
Nicaragua 6,284,757 2,700,000 43.0 % 2,500,000
Panama 4,162,618 2,899,892 69.7 % 2,000,000
Paraguay 6,896,908 6,177,748 89.6 % 3,300,000
Peru 32,551,815 22,000,000 67.6 % 20,000,000
Puerto Rico 3,659,007 3,047,311 83.3 % 2,100,000
Saint Lucia 179,667 142,970 79.6 % 92,000
Sint Maarten (NL) 40,120 33,000 82.3 % 31,000
St. Barthélemy (FR) 7,184 7,240 100.8 % 6,400
St. Kitts & Nevis 55,345 43,618 78.8 % 35,000
St. Martin (FR) 32,125 16,100 50.1 % 15,000
St. Pierre & Maquelon 6,320 5,033 79.6 % 3,100
St. Vincent & Grenadines 110,200 76,984 69.9 % 61,000
Suriname 568,301 340,000 59.8 % 310,000
Trinidad & Tobago 1,372,598 1,003,592 73.1% 700,000
Turks & Caicos 35,747 28,000 78.3 % 25,000
United States 326,766,748 312,322,257 95.6 % 240,000,000
Uruguay 3,469,551 3,059,727 88.2 % 2,400,000
US Virgin Islands 104,914 63,529 60.6 % 22,000
Venezuela 32,381,221 17,178,743 53.1 % 13,000,000

ASIA

Pays Population Internet Penetration Facebook
Afganistan 39,835,428 7,337,489 18.4 % 4,417,500
Armenia 2,968,127 2,126,716 71.7 % 1,863,000
Azerbaijan 10,223,342 7,991,630 78.2 % 4,327,000
Bangladesh 166,303,498 117,310,000 70.5 % 48,800,000
Bhutan 779,898 538,499 69.0 % 524,200
Brunei Darussulam 441,532 461,600 104.5 % 461,600
Cambodia 16,946,438 12,444,000 73.4 % 12,444,000
China * 1,444,216,107 989,080,566 68.5 % 3,859,500
Georgia 3,979,765 3,222,000 81.0 % 3,222,000
Hong Kong * 7,552,810 6,698,252 88.7 % 6,165,000
India 1,393,409,038 755,820,000 54.2 % 416,600,000
Indonesia 276,361,783 212,354,070 76.8 % 176,500,000
Japan 125,570,000 118,626,672 94.5 % 55,840,000
Kazakhstan 18,994,962 14,669,853 77.2 % 11,825,000
Korea, North 25,887,041 20,000 0.1 % 14,000
Korea, South 51,305,186 49,421,084 96.3 % 25,750,000
Kyrgystan 6,628,356 3,123,000 47.1 % 3,060,000
Laos 7,379,358 3,845,000 52.1 % 3,821,000
Macao * 658,394 632,175 96.0 % 435,000
Malaysia 32,776,194 29,161,765 89.0 % 28,490,000
Maldives 543,617 401,600 73.9 % 401,600
Mongolia 3,329,289 2,740,000 82.3 % 2,740,000
Myanmar 54,806,012 28,530,000 52.1 % 20,550,000
Nepal 29,674,920 21,900,000 73.8 % 13,040,000
Pakistan 225,199,937 100,679,752 44.7 % 49,200,000
Philippines 111,046,913 91,000,000 81.9 % 91,000,000
Singapore 5,896,686 5,173,907 87.7 % 4,996,000
Sri Lanka 21,497,310 7,968,000 37.1 % 7,968,000
Taiwan 23,855,010 22,042,902 92.4 % 20,610,000
Tajikistan 9,749,627 3,013,256 30.9 % 1,136,000
Thailand 69,950,850 58,500,000 83.6 % 58,500,000
Timor-Leste 1,343,873 515,000 38.3 % 440,000
Turkmenistan 6,117,924 1,562,794 25.5 % 224,800
Uzbekistan 33,935,763 17,161,534 50.6 % 4,702,000
Vietnam 98,168,833 75,940,000 77.4 % 75,940,000

EUROPE

Pays Population Internet Penetration Facebook
Albania 2,872,933 2,160,000 75.2 % 1,571,000
Andorra 77,355 73,101 94.5 % 55,4
Austria 9,043,070 7,920,226 87.6 % 5,030,000
Belarus 9,442,862 7,521,628 79.7 % 3,850,000
Belgium 11,562,784 10,857,126 93.9 % 6,500,000
Bosnia-Herzegovina 3,501,774 2,828,846 80.8 % 1,500,000
Bulgaria 6,988,739 4,663,065 66.7 % 3,300,000
Croatia 4,140,148 3,787,838 91.5 % 1,800,000
Cyprus 1,198,427 1,011,831 84.4% 870
Czech Republic 10,630,589 9,323,428 87.7 % 4,600,000
Denmark 5,775,224 5,649,494 97.8 % 3,700,000
Estonia 1,303,798 1,276,521 97.9 % 620
Faroe Islands 49,692 48,489 97.6 % 33
Finland 5,561,389 5,225,678 94.0 % 2,700,000
France 65,480,710 60,421,689 92.3 % 33,000,000
Germany 82,438,639 79,127,551 96.0 % 31,000,000
Gibraltar 34,879 32,939 94.4 % 23
Greece 11,124,603 8,115,397 72.9 % 5,000,000
Guernsey & Alderney 66,731 55,807 83.6 % 34
Hungary 9,655,361 8,588,776 89.0 % 5,300,000
Iceland 340,566 337,194 99.0 % 250
Ireland 4,847,139 4,453,436 91.9 % 2,700,000
Italy 59,216,525 54,798,299 92.5 % 30,000,000
Jersey 100,097 70 69.9 % 63
Kosovo 1,907,592 1,693,942 88.8 % 910
Latvia 1,911,108 1,663,739 87.1 % 740
Liechtenstein 38,404 37,674 98.1 % 14
Lithuania 2,864,459 2,603,900 90.9 % 1,400,000
Luxembourg 596,992 584,037 97.8 % 320
Malta 433,245 360,056 83.1 % 320
Man, Isle of 85,369 52 60.9 % 50
Moldova 4,029,750 3,067,446 76.1 % 800
Monaco 39,102 38,124 97.5 % 13
Montenegro 629,355 449,989 71.5 % 320
Netherlands 17,132,908 16,383,879 95.6 % 9,800,000
North Macedonia 2,086,720 1,652,056 79.2 % 1,000,000
Norway 5,400,916 5,311,892 98.4 % 3,400,000
Poland 38,028,278 29,757,099 78.2 % 14,000,000
Portugal 10,254,666 8,015,519 78.2 % 5,800,000
Romania 19,483,360 14,387,477 73.8 % 8,900,000
Russia 143,895,551 116,353,942 80.9 % 13,100,000
San Marino 33,683 20,27 60.2 % 7,9
Serbia 8,733,407 6,406,827 73.4 % 3,400,000
Slovakia 5,450,987 4,629,641 84.9 % 3,200,000
Slovenia 2,081,900 1,663,795 79.9 % 910
Spain 46,441,049 42,961,230 92.5 % 23,000,000
Svalbard & Jan Mayen 2,583 1,7 65.8 % 1,7
Sweden 10,053,135 9,692,227 96.4 % 6,300,000
Switzerland 8,608,259 8,066,800 93.7 % 3,700,000
Turkey 82,961,805 69,107,183 83.3 % 44,000,000
Ukraine 43,795,220 40,912,381 93.4 % 9,500,000
United Kingdom 66,959,016 63,544,106 94.9 % 44,000,000
Vatican City State 799 480 60.1 % 20

MIDDLE EAST

Pays Population Internet Penetration Facebook
Bahrain 1,748,296 1,707,533 97.7 % 1,495,900
Iran 85,028,759 78,086,663 91.8 % 40,000,000
Iraq 41,179,350 24,525,000 59.6 % 25,520,000
Israel 8,789,774 7,002,759 79.7 % 6,200,000
Jordan 10,269,021 8,700,000 84.7 % 6,386,000
Kuwait 4,328,550 4,256,466 98.3 % 4,227,000
Lebanon 6,769,146 5,546,494 81.9 % 4,160,000
Oman 5,223,375 4,011,004 76.8 % 2,963,700
Palestine (State of) 5,222,748 3,381,787 64.8 % 3,116,000
Qatar 2,930,528 3,056,000 104.3 % 2,935,000
Saudi Arabia 35,340,683 31,856,652 90.1 % 26,280,000
Syria 18,275,702 8,500,000 46.5 % 8,500,000
United Arab Emirates 9,991,089 10,316,000 103.3 % 10,316,000
Yemen 30,490,640 7,903,772 25.9 % 3,341,600

OCEANIA

Pays Population Internet Penetration Facebook
American Samoa 55,100 32,400 58.8 % 32,400
Antarctica 2,700 2,700 100.0 % 1,800
Australia 25,788,215 21,711,706 84.2 % 17,680,000
Australia, Ext. Terr. 1,651 n/a n/a n/a
Christmas Island 2,205 1,000 45.4 % 400
Cocos (Keeling) Is. 596 80 13.4% 80
Cook Islands 17,565 11,377 64.8 % 2,700
Fiji 902,906 615,500 68.2 % 615,500
French Polynesia 282,530 209,744 74.2 % 203,800
Guam 170,179 149,500 87.8 % 149,500
Kiribati 121,392 51,300 42.3% 51,300
Marshall Islands 59,610 23,000 38.6 % 23,000
Micronesia 116,254 56,193 48.3 % 41,500
Nauru 10,876 6,418 59.0 % 2,900
New Caledonia 288,218 232,368 80.6 % 192,400
New Zealand 5,101,400 4,351,987 89.4 % 3,556,000
Niue 1,619 1,485 91.7 % 820
Norfolk Island 1,748 765 43.8 % 80
Northern Marianas 57,917 40,000 69.1 % 33,500
Palau 18,169 14,000 77.1 % 14,000
Papau New Guinea 9,119,010 1,099,945 12.1 % 772,700
Pitcairn Islands 54 54 n/a 50
Samoa 200,149 134,500 67.2% 134,500
Smaller Territories (4) 3,902 n/a n/a n/a
Solomon Islands 703,996 130,000 18.5 % 130,000
Terres Australes n/a n/a n/a n/a
Tokelau 1,373 800 58.3% 410
Tonga 106,760 75,400 70.6 % 75,400
Tuvalu 11,931 6,400 53.6 % 6,400
Vanuatu 314,464 110,000 35.0% 110,000
Wallis & Futuna 11,094 6,000 54.1 % 6,000