The myMarketSize analysis shows the Global Telemedicine market size from 2021 to 2027.

By analysing the data from the main reports of the market, we can estimate with more efficiency that the Global Telemedicine market size reached 75 946 M$ in 2021.

With a CAGR of 18.53%, myMarketSize estimate the growth trends forecast of this market to attend 210 608 M$ in 2027.

Telemedicine Market Size

75945.97
Present Value (M$)
2021
210607.79
Forecast Value (M$)
2027
18.53%
CAGR (%)

Telemedicine Market Size - Merged Data

Analyse the Telemedicine Market Sizes by comparing different sources' estimations and forecasts

Select a zone in the graph to zoom in. Clic right to zoom out.

Telemedicine Market Size - Merged Data

Analyse the Telemedicine Market Sizes by comparing different sources' estimations and forecasts

Telemedicine Main Companies

Global Telemedicine Market Size Datatable

SOURCE

ESTIMATION (M$)

Year

FORECAST (M$)

Year

CAGR

Transparency Market Research Transparency Market Research 27 510,00 2018 89 461,10 2027 14% View Report
Market Research Future Market Research Future 35 608,02 2020 56 738,30 2023 16.8% View Report
Precedence Research Precedence Research 53 000,00 2021 225 000,00 2030 15.6% View Report
Research and Markets Research and Markets 16 135,00 2019 36 126,00 2026 12.20% View Report
Market Data Forecast Market Data Forecast 50 140,00 2022 124 660,00 2027 19.98% View Report
Grand View Research Grand View Research 70 400,00 2021 380 300,00 2030 19.5% View Report
Mordor Intelligence Mordor Intelligence 104 437,92 2021 272 756,30 2027 20.5% View Report
Zion Market Research Zion Market Research 25 000,00 2019 64 000,00 2026 14.9% View Report
Global Market Insights Global Market Insights 60 900,00 2020 186 765,70 2027 18.2% View Report
Verified Market Research Verified Market Research 23 170,00 2019 83 240,00 2027 17.35% View Report
Fortune Business Insights Fortune Business Insights 79 790,00 2020 396 760,00 2027 25.8% View Report
Stratistics MRC Stratistics MRC 4 500,00 2018 32 710,00 2027 24.7% View Report
Allied Market Research Allied Market Research 40 205,68 2020 431 823,81 2030 25.9% View Report
BIS Research BIS Research 21 550,00 2019 123 000,00 2030 17.16% View Report
The Insight Partners The Insight Partners 51 094,75 2020 199 544,64 2028 18.6% View Report
BCC Research BCC Research 43 200,00 2019 104 000,00 2024 19.1% View Report
P&S Intelligence P&S Intelligence 27 800,00 2019 139 585,06 2030 15.8% View Report
Stratview Research Stratview Research 47 200,00 2020 137 600,00 2026 19.5% View Report

Learn more about myMarketSize Right Now!

Telemedicine Market Size Google Trends

Latest Telemedicine' news