The myMarketSize analysis shows the Global Metaverse market size from 2021 to 2029.

By analysing the data from the main reports of the market, we can estimate with more efficiency that the Global Metaverse market size reached 55 165 M$ in 2021.

With a CAGR of 38.19%, myMarketSize estimate the growth trends forecast of this market to attend 1 013 802 M$ in 2029.

Metaverse Market Size

55165
Present Value (M$)
2021
1013802.07
Forecast Value (M$)
2029
38.19%
CAGR (%)

Metaverse Market Size - Merged Data

Analyse the Metaverse Market Sizes by comparing different sources' estimations and forecasts

Select a zone in the graph to zoom in. Clic right to zoom out.

Metaverse Market Size - Merged Data

Analyse the Metaverse Market Sizes by comparing different sources' estimations and forecasts

Metaverse Main Companies

Global Metaverse Market Size Datatable

SOURCE

ESTIMATION (M$)

Year

FORECAST (M$)

Year

CAGR

Allied Market Research Allied Market Research 41 900,00 2020 1 237 000,00 2030 40.4 View Report
Global Market Insights Global Market Insights 50 000,00 2021 500 000,00 2028 35 View Report
Grand View Research Grand View Research 47 480,00 2022 678 800,00 2030 39.4 View Report
P&S Intelligence P&S Intelligence 58 500,00 2021 1 525 700,00 2030 43.7 View Report
Research and Markets Research and Markets 1 900,00 2022 16 500,00 2030 31.4 View Report
MarketsandMarkets Research MarketsandMarkets Research 61 800,00 2022 426 900,00 2027 47.2 View Report
Zion Market Research Zion Market Research 47 490,00 2021 2 028 000,00 2028 39.5 View Report
Stratistics MRC Stratistics MRC 54 930,00 2022 439 070,00 2028 41.4 View Report
Sheer Analytics and Insights Sheer Analytics and Insights 40 300,00 2021 440 100,00 2032 22.0 View Report
210 000,00 2021 730 500,00 2028 23.2 View Report
33 000,00 2021 225 000,00 2028 37.8 View Report
50 540,00 2021 626 650,00 2030 45.2 View Report
Emergen Research Emergen Research 63 000,00 2021 1 607 280,00 2030 43.2 View Report
Market Research Future Market Research Future 11 470,00 2023 107 490,00 2030 45.20 View Report

Learn more about myMarketSize Right Now!

Metaverse Market Size Google Trends